Boys Golf 2011
Welcome to an archive of the 2011 Season for Boys Golf at Analy High School. The current season can be found here (the Boys Golf menu item under Spring Sports).
Coaches
Head Coach: Jim Corbett
Assistant: Mike Requarth


Named to All-League Team
Tucker Williams, Senior
Mike O’Daniel, Junior
The Team
Hover on the image for name, click to enlarge…
| Schedule | Roster |
| (to print) | Team |





Senior Captain Tucker Williams
Junior Captain Mike O’Daniel
Captains for 2012 announced: Mike O’Daniel senior captain, Jonathan Stewart junior co-captain
| Scores and Results |
5/2/11 – Analy takes 3rd in the SCL Tournament, story in PD and in the Sonoma West. Scores (454 total): Mike O’Daniel 83, Tucker Williams 87, Ry Basham Mintz 90, Jonathan Stewart 93, Collin Johnson 101, Luke Garcia 120
| 2011 Varsity Boys Golf : SCL Record 4 - 8 |
W – Thu 4/28 – Analy 227 Sonoma 231 (at Sonoma National par 36)
| Analy (4-8) | Sonoma |
| Tucker Williams 40 | A.J. Viterelo 43 |
| Mike O’Daniel 41 | Tyler Johnson 46 |
| Jonathan Stewart 47 | Bob Byrd 43 |
| Ry Basham-Mintz 48 | Brian Hurley 54X |
| Collin Johnson 51 | Dario Minatta 50 |
| Mike Thayer 69X | Craig Guisse 49 |
W – Wed 4/27 – Analy 220 Windsor 231(at SRCC par 36)
| Analy (3-8) | Windsor (5-6) |
| Tucker Williams 35 | Jason Brendel 38 |
| Mike O’Daniel 38 | Kaveron Kiech 53 |
| Jonathan Stewart 47 | Simon Shen 41 |
| Ry Basham-Mintz 46 | Alex Duplicki 48 |
| Collin Johnson 54 | Austin Brown 51 |
| Eric Anderson 65X | Cameron Peter 60 |
L – Tues 4/26 – Analy 227 Petaluma 213
| Analy (2-8) | Petaluma (7-4) |
| Mike O’Daniel 43 | Matt Mederios 38 |
| Tucker Williams 41 | Jacob Marsh 42 |
| Jonathan Stewart 42 | Brian Shahbazian 41 |
| Collin Johnson 49 | Jordan Voisin 45 |
| Eric Anderson 52 | Frankie Zedek 46 |
L – Wed 4/21 – Analy 223 Casa Grande 200 (at SRCC par 36)
| Analy (2-7) | Casa Grande (9-0) |
| Mike O’Daniel 33 | Daniel Dal Pogetto 38 |
| Tucker Williams 34 | Corey Ghiringhelli 44 |
| Jonathan Stewart 47 | Sean O’Shea 39 |
| Cameron Lazinich 59 | Taylor Battaglia 37 |
| Collin Johnson 53 | Ryan Garfield 44 |
| Mike Thayer 56 | Bradley Skubic 42 |
L – Wed 4/13 – Analy 235 Windsor 213
| Analy | Windsor |
| Mike O’Daniel 37 | Jason Brendel 34 |
| Tucker Williams 40 | Will Cinque 42 |
| Jonathan Stewart 48 | Simon Shen 42 |
| Cameron Lazinich 53 | Kameron Kiech 46 |
| Collin Johnson 57 | Austin Brown 49 |
L – Mon 4/11 – Analy 219 Healdsburg 210
| Analy |
Healdsburg |
| Tucker Williams 38 | Kenny Anderson 37 |
| Mike O’Daniel 39 | Alex Wood 41 |
| Ry-Basham Mintz 42 | Nick Flores 42 |
| Jonathon Stewart 46 | Luis Perez 44 |
| Collin Johnson 54 | Garrett Roux 46 |
W – Thu 4/7 – Analy 237 El Molino 258 (SR Country Club)
| Analy |
El Molino |
| Mike O’Daniel 42 | Joe Douglass 46 |
| Tucker Williams 45 | Ryan Yoast 48 |
| Ry-Basham Mintz 46 | Dylan Weese 49 |
| Jonathon Stewart 50 | Vince Fuesz 57 |
| Collin Johnson 54 | Forrest Lipske 58 |
W – Tue 4/5 – Analy 223 Sonoma 235
| Analy |
Sonoma |
| Mike O’Daniel 36 | A.J. Vitarelo 40 |
| Tucker Williams 38 | Rab Byrd 44 |
| Jonathon Stewart 43 | Tyler Johnson 47 |
| Ry-Basham Mintz 51 | Brian Hurley 53 |
| Cameron Lazinich 54 | Justin Crockett 51 |
L – Tue 3/29 – Analy 247 at Casa Grande 200
| Analy (0-2) |
Casa Grande |
| Tucker Williams 42 | Corey Ghiringhelli 35 |
| Mike O’Daniel 43 | Sean O’Shea 39 |
| Ry-Basham Mintz 49 | Daniel Dal Poggetto 40 |
| Collin Johnson 51 | Forrest Smith 42 |
| Jonathan Stewart 62 | Bradley Skubic 44 |
L – Tue 3/8 – Analy 233 vs El Molino 226
| Analy (0-1) |
El Molino (1-0) |
| Tucker Williams 46 | Ryan Yoast 40 |
| Mike O’Daniel 42 | Joe Douglas 43 |
| Clayton Farris 42 | Josh Sparks 44 |
| Jonathan Stewart 53 | Dylan Weese 47 |
| Ry Basham-Mintz 50 | Vincent Fusez 52 |
| Julian Steele 56X | Jason Foster 52X |





