Champions
Over the past century, Analy athletes and their coaches have produced countless champions at the varsity level.
Scroll down the page to see all the Championship Teams, sports listed alphabetically.
Each year listed below with no tag, the team won their league (SCL since the 70′s, was NBL before then).
These tags delineate additional achievement for that team:
SA = Scholastic Team Award, earned by the 3 teams in the NCS with the highest average GPA
NCS1 = North Coast Section Championship team
NCS2 = North Coast Section 2nd Place team
Commissioner’s Cup
The Commissioner’s Cup is an award that is given to the school based on points accumulated during the year in all varsity sports. There are 7 teams in the SCL so a 1st place finish gets you 7 points, a 2nd 6 points, and so on. The school with the most points at the end of the year wins the Commissioner’s Cup.
| 1997-1998 | 1999-2000 | 2004-2005 | ||
| 1998-1999 | 2003-2004 | 2005-2006 |
Baseball
| 1921-NCS1 | 1932 | 1965 | 1976 | 2000 | 2001 |
| 1922-NCS2 | 1964 | 1969 | 1979 | 2000-NCS1 | 2006-NCS2 |
Basketball – Boys
| 1933 | 1958 | 1964 | 1997 | 2000 | 2009-NCS1 |
| 1947 | 1958 | 1974 | 1997-NCS2 | 2002-SA | 2010 |
| 1949 | 1961 | 1983 | 1997-SA | 2004-SA | 2012 |
| 1956 | 1962 | 1987 | 1999 | 2007 | |
| 1956 | 1963 | 1989 | 1999-SA | 2009 |
Basketball – Girls
| 1999-SA | 2005 | 2010 | 2011 | 2011-SA | 2012-SA |
Cross Country
B=boys, G=girls
| 1973 | 1988 | 1999-G | 2003-B-SA | 2004-G | 2010-G-SA |
| 1974 | 1996 | 2000-B | 2003 | 2005-SA | |
| 1982 | 1998-B | 2001-G-SA | 2003-G-SA | 2005-G | |
| 1983 | 1998-G | 2001-B-SA | 2004-SA | 2007-G-SA | |
| 1987 | 1999-B | 2002-G-SA | 2004-B | 2008-G-SA |
Football
| 1933 | 1954 | 1959 | 1985 | 2005-SA | |
| 1944 | 1958 | 1963 | 1993 | 2006-SA |
Golf – Boys
| 1987 | 1989 | 1998 | 2000 | 2002 | 2007 |
Gymnastics
| 1977 |
Soccer – Boys
| 1984 | 1993 | 1996-NCS2 | 2001 | 2005 | |
| 1991 | 1995 | 1997 | 2002 | 2005-NCS2 | |
| 1991-NCS2 | 1995-NCS2 | 1998 | 2003 | 2010 | |
| 1992 | 1996 | 1999 | 2004 | 2011 |
Soccer – Girls
| 1987 | 1992 | 1996 | 2000 | 2001 |
Softball
| 1975 | 1981 | 1999 | 2004 | 2006-NCS2 | |
| 1977 | 1989 | 1999-NCS1 | 2004-NCS2 | 2008-SA | |
| 1979 | 1995-NCS1 | 2002-NCS2 | 2005 | 2010 | |
| 1980 | 1998-NCS2 | 2002-SA | 2006 | 2011 |
Swimming – Boys
| 1997 | 1999 | 2001 | 2006 | 2008 | |
| 1998 | 2000 | 2003-SA | 2007 |
Swimming – Girls
| 1992-SA | 1999 | 2006 | 2010 |
Tennis – Boys
| 1944 | 1963 | 1979 | 1987 | 2011-SA | |
| 1962 | 1971 | 1980 | 2000 |
Tennis – Girls
| 1985 | 2008-SA | 2009 | 2010-SA |
Track & Field – Boys
U = Unlimited (older track delineation)
| 1932-2nd | 1940-2nd-U | 1948-2nd | 1956 | 1963 | 1972 |
| 1933-3rd-U | 1941-2nd-U | 1949-3rd | 1956-3rd | 1963 | 1973 |
| 1933-3rd-Cls C | 1941 | 1951 | 1956-2nd | 1964-U | 1974 |
| 1934 | 1942-2nd | 1954-U | 1958 | 1964 | 2004-SA |
| 1934-2nd | 1945-U | 1954 | 1959 | 1964-3rd | 2008-SA |
| 1935-U | 1946-3rd-U | 1954-2nd | 1960 | 1966-U | |
| 1935-2nd | 1947 | 1954-3rd | 1960-2nd | 1965-U | |
| 1938-3rd-U | 1948 | 1955-U | 1962 | 1969-U | |
| 1940-3rd | 1948-3rd | 1955 | 1962 | 1971 |
Track & Field – Girls
| 1997 | 2002-SA | 2006 | 2007-SA | 2008-SA | 2009-SA |
Volleyball
| 1975 | 1987-NCS2 | 1999-NCS2 | 2004 | 2006-NCS1 | 2007-NCS2 | 2011 |
| 1983 | 1996 | 2000-NCS1 | 2005 | 2006-SA | 2008 | |
| 1986 | 1997-NCS1 | 2002-NCS2 | 2005-SA | 2007 | 2009 | |
| 1987 | 1998-NCS1 | 2004-SA | 2006 | 2007-SA | 2010 |
Wrestling
| 1974 | 1975 |